Targeted Libraries
The libraries contain in-stock compounds with pSEA1 value greater than 50. All libraries are available as a full or a cherry-picked set. We supply the compounds as solids, DMSO solutions, or dry films in vials or 96, 384 well plates.
List of proteins (sorted by the human gene names):
| ACE | Angiotensin-converting enzyme | sdf |
| ACE2 | Angiotensin-converting enzyme 2 | sdf |
| ACKR3 | Atypical chemokine receptor 3 | sdf |
| ADAM9 | Disintegrin and metalloproteinase domain-containing protein 9 (ADAM 9) | sdf |
| AGTR2 | Angiotensin II type-2 receptor | sdf |
| AKR1C3 | Aldo-keto reductase family 1 member C3 | sdf |
| BRCA1 | Breast cancer type 1 susceptibility protein | sdf |
| CAPN1 | Calcium-activated neutral proteinase 1 | sdf |
| CASP3 | Caspase-3 | sdf |
| CASP7 | Caspase-7 | sdf |
| CCR2 | C-C chemokine receptor type 2 (C-C CKR-2) | sdf |
| CCR3 | C-C chemokine receptor type 3 (C-C CKR-3) | sdf |
| CCR5 | C-C chemokine receptor type 5 (C-C CKR-5) | sdf |
| CCR8 | C-C chemokine receptor type 8 (C-C CKR-8) | sdf |
| CFTR | Cystic fibrosis transmembrane conductance regulator | sdf |
| CHRNA10 | Neuronal acetylcholine receptor subunit alpha-10 | sdf |
| CPA1 | Carboxypeptidase A1 | sdf |
| CPT1A | Carnitine palmitoyltransferase 1A | sdf |
| CPT2 | Carnitine palmitoyltransferase I | sdf |
| CTSA | Cathepsin A | sdf |
| DPP7 | Dipeptidyl peptidase 7 | sdf |
| ECE1 | Endothelin-converting enzyme 1 | sdf |
| ELANE | Elastase-2 | sdf |
| ETHR | Thyroid hormone receptor beta | sdf |
| FKBP1A | Peptidyl-prolyl cis-trans isomerase FKBP1A | sdf |
| FPR1 | N-formyl peptide receptor | sdf |
| HCN1 | Potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 1 | sdf |
| HTR1A | 5-hydroxytryptamine receptor 1A | sdf |
| INHA | Inhibin alpha chain | sdf |
| ITGA4 | Integrin alpha-4 | sdf |
| KCNQ2 | Potassium voltage-gated channel subfamily KQT member 2 | sdf |
| LGMN | Legumain | sdf |
| LIPG | Endothelial lipase | sdf |
| MBTPS1 | Membrane-bound transcription factor site-1 protease | sdf |
| MLNR | Motilin receptor G-protein coupled receptor 38) | sdf |
| MME | Neprilysin | sdf |
| NOS2 | Nanos homolog 2 (NOS-2) | sdf |
| OPRD1 | Delta-type opioid receptor (D-OR-1) (DOR-1) | sdf |
| P2RX7 | P2X purinoceptor 7 (P2X7) | sdf |
| PREP | Prolyl endopeptidase | sdf |
| RBP4 | Retinol-binding protein 4 | sdf |
| SFRP1 | Secreted frizzled-related protein 1 | sdf |
| SIGMAR1 | Sigma non-opioid intracellular receptor 1 | sdf |
| SLC6A1 | Sodium- and chloride-dependent GABA transporter 1 | sdf |
| ST14 | Suppressor of tumorigenicity 14 protein | sdf |
| TIMP3 | Tissue inhibitor of metalloproteinases 3 | sdf |
| TMPRSS11D | Transmembrane protease serine 11D | sdf |
| TRPC6 | Short transient receptor potential channel 6 | sdf |
| WNT3 | Proto-oncogene Wnt-3 | sdf |
| XIAP | E3 ubiquitin-protein ligase XIAP | sdf |
- Keiser MJ, Roth BL, Armbruster BN, Ernsberger P, Irwin JJ, Shoichet BK. Relating protein pharmacology by ligand chemistry. Nat Biotech 25 (2), 197-206 (2007)
The following focused and targeted libraries are available upon request:
Anti-cancer covalent kinase-oriented set
Anti-cancer kinase library
Appoptotic library
Aquaporins targeted library
Caspase focused library
Frequent hitters library (PAINS)
Immuno-oncology
Ion channel modulators
Matrix metalloproteinases targeted library
PDE10 + PDE5/3 targeted library
PPI targeted library
Protease inhibitors library
REDOX library
Signaling pathways targeted library
